Malay (individual language) (ISO 639-3 code 'zlm')
| ISO 639-3 Language Code: | zlm |
| ISO 639-3 Language Name: | Malay (individual language) |
| ISO Macrolanguage Name: | Malay (macrolanguage) |
| Click here for definitions of all the types of codes | |
| Click here for Ethnologue 16th edition data for this language | |
| Click here for current ISO 639-3 data for this language | |
Speech Varieties of Malay (individual language)
There are 22 distinct speech varieties currently identified within this language code.
1. Malay (individual language) | |
| Speech Variety Code:  | #21242 |
| GRN Name: | Malay: Ketapang |
| Where spoken: | Indonesia Malaysia |
2. Malay (individual language) | |
| Speech Variety Code:  | #5059 |
| Registry Of Dialects (ROD) Code: | 05059 |
| GRN Name: | Tebang |
| Alternate names: | Tobak Toba'k |
| Where spoken: | Indonesia Malaysia |
3. Malay (individual language) | |
| Speech Variety Code:  | #5058 |
| Registry Of Dialects (ROD) Code: | 05058 |
| GRN Name: | Tembaga |
| Where spoken: | Indonesia Malaysia |
4. Malay (individual language) | |
| Speech Variety Code:  | #5047 |
| Registry Of Dialects (ROD) Code: | 05047 |
| GRN Name: | Mentuka |
| Alternate names: | Doih Mentuka-Doih |
| Where spoken: | Indonesia Malaysia |
5. Malay (individual language) | |
| Speech Variety Code:  | #5041 |
| Registry Of Dialects (ROD) Code: | 05041 |
| GRN Name: | Mali |
| Alternate names: | Colloquial Malay Local Malay Malay Malayu |
| Where spoken: | Indonesia Malaysia |
6. Malay (individual language) | |
| Speech Variety Code:  | #21244 |
| GRN Name: | Malay: Inland Terengganu |
| Where spoken: | Malaysia |
7. Malay (individual language) | |
| Speech Variety Code:  | #20045 |
| Registry Of Dialects (ROD) Code: | 20045 |
| GRN Name: | Melayu: Tanjung Raja |
| Where spoken: | Indonesia Malaysia |
8. Malay (individual language): Bangka | |
| Speech Variety Code:  | #13436 |
| Registry Of Dialects (ROD) Code: | 13436 |
| GRN Name: | Malay: Bangka |
| Alternate names: | Bahasa Bangka Bangka Melayu Bangka |
| Where spoken: | Indonesia |
9. Malay (individual language): Belitung | |
| Speech Variety Code:  | #13440 |
| GRN Name: | Malay: Belitung |
| Alternate names: | Belitung |
| Where spoken: | Indonesia |
10. Malay (individual language): Bulongan | |
| Speech Variety Code:  | #798 |
| Registry Of Dialects (ROD) Code: | 00798 |
| GRN Name: | Melayu: Bulongan |
| Alternate names: | Bulongan Bulongan Malay |
| Where spoken: | Indonesia Malaysia |
11. Malay (individual language): Daya | |
| Speech Variety Code:  | #13442 |
| Registry Of Dialects (ROD) Code: | 13442 |
| GRN Name: | Melayu: Daya |
| Alternate names: | Daya Malay: Daya |
| Where spoken: | Indonesia Malaysia |
12. Malay (individual language): Deli | |
| Speech Variety Code:  | #13443 |
| GRN Name: | Malay: Deli |
| Alternate names: | Deli |
| Where spoken: | Indonesia |
13. Malay (individual language): Kelantan | |
| Speech Variety Code:  | #13447 |
| GRN Name: | Malay: Kelantan |
| Alternate names: | Kelantan |
| Where spoken: | Indonesia Malaysia Singapore |
14. Malay (individual language): Lengkayap | |
| Speech Variety Code:  | #13451 |
| GRN Name: | Malay: Lengkayap |
| Alternate names: | Lengkayap |
| Where spoken: | Indonesia Malaysia |
15. Malay (individual language): Paga Alam | |
| Speech Variety Code:  | #20044 |
| Registry Of Dialects (ROD) Code: | 20044 |
| GRN Name: | Melayu: Paga Alam |
| Alternate names: | Paga Alam |
| Where spoken: | Indonesia Malaysia |
16. Malay (individual language): Pontianak | |
| Speech Variety Code:  | #5045 |
| Registry Of Dialects (ROD) Code: | 05045 |
| GRN Name: | Melayu: Pontianak |
| Alternate names: | Malay: Ritok Pontianak Ritok Siantan |
| Where spoken: | Indonesia Malaysia |
17. Malay (individual language): Riau | |
| Speech Variety Code:  | #5094 |
| Registry Of Dialects (ROD) Code: | 05094 |
| GRN Name: | Melayu: Riau |
| Alternate names: | Deli Malay Johor Malay: Riau Riau Riouw-Lingga |
| Where spoken: | Indonesia Malaysia |
18. Malay (individual language): Sambas | |
| Speech Variety Code:  | #4645 |
| Registry Of Dialects (ROD) Code: | 04645 |
| GRN Name: | Melayu: Sambas |
| Alternate names: | Malay: Sambas Melayu Sambas Sambas |
| Where spoken: | Indonesia Malaysia |
19. Malay (individual language): Sarawak | |
| Speech Variety Code:  | #20739 |
| GRN Name: | Malay: Sarawak |
| Alternate names: | Sarawak Sarawak Malay |
| Where spoken: | Indonesia Malaysia |
20. Malay (individual language): Sukadana | |
| Speech Variety Code:  | #13464 |
| GRN Name: | Malay: Sukadana |
| Alternate names: | Sukadana |
| Where spoken: | Indonesia Malaysia |
21. Malay (individual language): Tamiang | |
| Speech Variety Code:  | #21246 |
| GRN Name: | Malay: Tamiang |
| Alternate names: | Tamiang |
| Where spoken: | Malaysia |
22. Malay (individual language): West Borneo Coast Malay | |
| Speech Variety Code:  | #13466 |
| GRN Name: | Malay: West Borneo Coast Malay |
| Alternate names: | West Borneo Coast Malay |
| Where spoken: | Indonesia Malaysia |
Related Languages
There are 35 other languages in the same "Malay (macrolanguage)" macrolanguage group:
Bacanese Malay
Bangka
Banjar
Berau Malay
Brunei
Bukit Malay
Central Malay
Cocos Islands Malay
Col
Duano
Haji
Indonesian
Jakun
Jambi Malay
Kaur
Kedah Malay
Kerinci
Kota Bangun Kutai Malay
Kubu
Loncong
Lubu
Manado Malay
Minangkabau
Musi
Negeri Sembilan Malay
North Moluccan Malay
Orang Kanaq
Orang Seletar
Pattani Malay
Pekal
Sabah Malay
Standard Malay
Temuan
Tenggarong Kutai Malay
Urak Lawoi'
If you have more information about the Malay (individual language) language, please contact the ROD Steward.