Shua (ISO 639-3 code 'shg')
| ISO 639-3 Language Code: | shg |
| ISO 639-3 Language Name: | Shua |
| ISO Macrolanguage Name: | |
| Click here for definitions of all the types of codes | |
| Click here for Ethnologue 16th edition data for this language | |
| Click here for current ISO 639-3 data for this language | |
Speech Varieties of Shua
There are 14 distinct speech varieties currently identified within this language code.
1. Shua | |
| Speech Variety Code:  | #16645 |
| GRN Name: | Shua |
| Alternate names: | Mashuakwe Shua-Khwe Tshumakwe |
| Where spoken: | Botswana |
2. Shua | |
| Speech Variety Code:  | #3993 |
| Registry Of Dialects (ROD) Code: | 03993 |
| GRN Name: | Ganade |
| Alternate names: | Gande Si Ganade |
| Where spoken: | Botswana |
3. Shua | |
| Speech Variety Code:  | #9223 |
| GRN Name: | Deti |
| Where spoken: | Botswana |
4. Shua: //'aiye | |
| Speech Variety Code:  | #16646 |
| GRN Name: | Shua: ||'aiye |
| Alternate names: | /Aaye //'aiye |
| Where spoken: | Botswana |
5. Shua: Cara | |
| Speech Variety Code:  | #16648 |
| GRN Name: | Shua: Cara |
| Alternate names: | Cara |
| Where spoken: | Botswana |
6. Shua: Danisi | |
| Speech Variety Code:  | #16649 |
| GRN Name: | Shua: Danisi |
| Alternate names: | Danisa Danisi Danisis Demisa Madenassa Madenasse Madinnisane |
| Where spoken: | Botswana |
7. Shua: K'ere-khwe | |
| Speech Variety Code:  | #9224 |
| GRN Name: | Deti: K'ere-khwe |
| Alternate names: | K'ere-khwe |
| Where spoken: | Botswana |
8. Shua: Koree-Khoe | |
| Speech Variety Code:  | #3994 |
| Registry Of Dialects (ROD) Code: | 03994 |
| GRN Name: | Shua: Koree-Khoe |
| Alternate names: | Bushman |koree-Khoe Koree-Khoe |Oree-Khwe |
| Where spoken: | Botswana |
9. Shua: N/oo-khwe | |
| Speech Variety Code:  | #16650 |
| GRN Name: | Shua: N|oo-khwe |
| Alternate names: | N/oo N//ookhwe N/oo-khwe |
| Where spoken: | Botswana |
10. Shua: Shua-khwe | |
| Speech Variety Code:  | #16651 |
| GRN Name: | Shua: Shua-khwe |
| Alternate names: | Mashuakwe Shua-khwe |
| Where spoken: | Botswana |
11. Shua: Sili | |
| Speech Variety Code:  | #1832 |
| Registry Of Dialects (ROD) Code: | 01832 |
| GRN Name: | Shua: Sili |
| Alternate names: | Amasili Bakwa Shua: Tshidi-Khwe Sili Tjikwa Tshidi-Khwe |
| Where spoken: | Botswana Zimbabwe |
12. Shua: Tsh'erekhwe | |
| Speech Variety Code:  | #9225 |
| GRN Name: | Deti: Tsh'erekhwe |
| Alternate names: | Tsh'erekhwe |
| Where spoken: | Botswana |
13. Shua: Tshidi-Khwe | |
| Speech Variety Code:  | #4554 |
| Registry Of Dialects (ROD) Code: | 04554 |
| GRN Name: | Shua: Shete Tsere |
| Alternate names: | Setsiritsiri Shua: Sili Shua: Tcaiti Shua: Tshidi-Khwe Shua: Tsh'iti Tshidi-Khwe |
| Where spoken: | Botswana |
14. Shua: /xaise | |
| Speech Variety Code:  | #16647 |
| GRN Name: | Shua: |xaise |
| Alternate names: | /Ais /Hais /Haise /Taise /xaise |
| Where spoken: | Botswana |
If you have more information about the Shua language, please contact the ROD Steward.