Dupaninan Agta (ISO 639-3 code 'duo')
| ISO 639-3 Language Code: | duo |
| ISO 639-3 Language Name: | Dupaninan Agta |
| ISO Macrolanguage Name: | |
| Click here for definitions of all the types of codes | |
| Click here for Ethnologue 16th edition data for this language | |
| Click here for current ISO 639-3 data for this language | |
Speech Varieties of Dupaninan Agta
There are 12 distinct speech varieties currently identified within this language code.
1. Dupaninan Agta | |
| Speech Variety Code:  | #6740 |
| GRN Name: | Agta, Dupaninan |
| Alternate names: | Eastern Cagayan Agta |
| Where spoken: | Philippines |
2. Dupaninan Agta: Barongagunay | |
| Speech Variety Code:  | #6741 |
| GRN Name: | Agta, Dupaninan: Barongagunay |
| Alternate names: | Barongagunay |
| Where spoken: | Philippines |
3. Dupaninan Agta: Bolos Point | |
| Speech Variety Code:  | #6742 |
| GRN Name: | Agta, Dupaninan: Bolos Point |
| Alternate names: | Bolos Point |
| Where spoken: | Philippines |
4. Dupaninan Agta: Camonayan | |
| Speech Variety Code:  | #6743 |
| GRN Name: | Agta, Dupaninan: Camonayan |
| Alternate names: | Camonayan |
| Where spoken: | Philippines |
5. Dupaninan Agta: Palaui Island | |
| Speech Variety Code:  | #6744 |
| GRN Name: | Agta, Dupaninan: Palaui Island |
| Alternate names: | Palaui Island |
| Where spoken: | Philippines |
6. Dupaninan Agta: Peñablanca | |
| Speech Variety Code:  | #6745 |
| GRN Name: | Agta, Dupaninan: Penablanca |
| Alternate names: | Agta, Dupaninan: Peñablanca Peñablanca |
| Where spoken: | Philippines |
7. Dupaninan Agta: Roso | |
| Speech Variety Code:  | #6746 |
| GRN Name: | Agta, Dupaninan: Roso |
| Alternate names: | Roso Southeast Cagayan |
| Where spoken: | Philippines |
8. Dupaninan Agta: Santa Ana-gonzaga | |
| Speech Variety Code:  | #6747 |
| GRN Name: | Agta, Dupaninan: Santa Ana-gonzaga |
| Alternate names: | Santa Ana-gonzaga |
| Where spoken: | Philippines |
9. Dupaninan Agta: Santa Margarita | |
| Speech Variety Code:  | #6748 |
| GRN Name: | Agta, Dupaninan: Santa Margarita |
| Alternate names: | Santa Margarita |
| Where spoken: | Philippines |
10. Dupaninan Agta: Tanglagan | |
| Speech Variety Code:  | #6749 |
| GRN Name: | Agta, Dupaninan: Tanglagan |
| Alternate names: | Tanglagan |
| Where spoken: | Philippines |
11. Dupaninan Agta: Valley Cove | |
| Speech Variety Code:  | #6750 |
| GRN Name: | Agta, Dupaninan: Valley Cove |
| Alternate names: | Valley Cove |
| Where spoken: | Philippines |
12. Dupaninan Agta: Yaga | |
| Speech Variety Code:  | #6751 |
| GRN Name: | Agta, Dupaninan: Yaga |
| Alternate names: | Yaga |
| Where spoken: | Philippines |
If you have more information about the Dupaninan Agta language, please contact the ROD Steward.