Bengali (ISO 639-3 code 'ben')
| ISO 639-3 Language Code: | ben |
| ISO 639-3 Language Name: | Bengali |
| ISO Macrolanguage Name: | |
| Click here for definitions of all the types of codes | |
| Click here for Ethnologue 16th edition data for this language | |
| Click here for current ISO 639-3 data for this language | |
Speech Varieties of Bengali
There are 23 distinct speech varieties currently identified within this language code.
1. Bengali | |
| Speech Variety Code:  | #20012 |
| Registry Of Dialects (ROD) Code: | 20012 |
| GRN Name: | Bengali: Manbhum: Muchi |
| Where spoken: | Bangladesh India Nepal Singapore |
2. Bengali | |
| Speech Variety Code:  | #20041 |
| Registry Of Dialects (ROD) Code: | 20041 |
| GRN Name: | Bhuyan |
| Where spoken: | Bangladesh India Nepal Singapore |
3. Bengali | |
| Speech Variety Code:  | #3263 |
| Registry Of Dialects (ROD) Code: | 03263 |
| GRN Name: | Bangla |
| Alternate names: | Bangla: Bangladesh Bengali Bengali: Bangladesh Bengali: Pakistan বাংলা |
| Where spoken: | Bangladesh India Nepal Singapore |
4. Bengali | |
| Speech Variety Code:  | #21155 |
| Registry Of Dialects (ROD) Code: | 21155 |
| Ethnologue 16th Edition Language Code: | |
| GRN Name: | Bangla: Bagani |
| Alternate names: | Jangly |
| Where spoken: | Bangladesh |
5. Bengali | |
| Speech Variety Code:  | #172 |
| GRN Name: | Bengali |
| Alternate names: | Banga-Bhasa Bangala Bangla Bangla-Bhasa বাঙ্গালী |
| Where spoken: | Australia Bangladesh Canada India Malawi Nepal Saudi Arabia Singapore United Arab Emirates United Kingdom United States of America |
6. Bengali | |
| Speech Variety Code:  | #20042 |
| Registry Of Dialects (ROD) Code: | 20042 |
| GRN Name: | Rabidas |
| Where spoken: | Bangladesh India Nepal Singapore |
7. Bengali | |
| Speech Variety Code:  | #20043 |
| Registry Of Dialects (ROD) Code: | 20043 |
| GRN Name: | Rishi |
| Where spoken: | Bangladesh India Nepal Singapore |
8. Bengali: Barik | |
| Speech Variety Code:  | #7958 |
| GRN Name: | Bengali: Barik |
| Alternate names: | Barik |
| Where spoken: | Bangladesh India Nepal Singapore |
9. Bengali: Bhatiari | |
| Speech Variety Code:  | #7959 |
| GRN Name: | Bengali: Bhatiari |
| Alternate names: | Bhatiari |
| Where spoken: | Bangladesh India Nepal Singapore |
10. Bengali: Chirmar | |
| Speech Variety Code:  | #7960 |
| GRN Name: | Bengali: Chirmar |
| Alternate names: | Chirmar |
| Where spoken: | Bangladesh India Nepal Singapore |
11. Bengali: Chittagonian | |
| Speech Variety Code:  | #3259 |
| Registry Of Dialects (ROD) Code: | 03259 |
| GRN Name: | Bangla: Chittagonian |
| Alternate names: | Bengali Bengali: Chittagonian Chittagonian Rohingya |
| Where spoken: | Bangladesh India Malaysia Nepal Saudi Arabia Singapore Thailand |
12. Bengali: Eastern | |
| Speech Variety Code:  | #136 |
| GRN Name: | Bengali: Eastern |
| Alternate names: | Eastern |
| Where spoken: | Bangladesh India Nepal Singapore |
13. Bengali: Kachari-bengali | |
| Speech Variety Code:  | #7961 |
| GRN Name: | Bengali: Kachari-bengali |
| Alternate names: | Kachari-bengali |
| Where spoken: | Bangladesh India Nepal Singapore |
14. Bengali: Lohari | |
| Speech Variety Code:  | #20071 |
| GRN Name: | Bengali: Lohari |
| Alternate names: | Karmaker Lohari |
| Where spoken: | Bangladesh India Nepal Singapore |
15. Bengali: Lohari-malpaharia | |
| Speech Variety Code:  | #7962 |
| GRN Name: | Bengali: Lahori-Malphaina |
| Alternate names: | Lohari-malpaharia |
| Where spoken: | Bangladesh India Nepal Singapore |
16. Bengali: Manbhuiyan | |
| Speech Variety Code:  | #6446 |
| Registry Of Dialects (ROD) Code: | 06446 |
| GRN Name: | Bengali: Manbhuiyan |
| Alternate names: | Manbhuima Manbhuiyan |
| Where spoken: | Bangladesh India Nepal Singapore |
17. Bengali: Muslim | |
| Speech Variety Code:  | #3261 |
| Registry Of Dialects (ROD) Code: | 03261 |
| GRN Name: | Bangla: Muslim |
| Alternate names: | Bengali Bengali: Muslim Muslim |
| Where spoken: | Bangladesh India Nepal Singapore |
18. Bengali: Musselmani | |
| Speech Variety Code:  | #597 |
| Registry Of Dialects (ROD) Code: | 00597 |
| GRN Name: | Bengali: Musselmani |
| Alternate names: | Musselmani |
| Where spoken: | Bangladesh India Nepal Singapore |
19. Bengali: Rajshahi | |
| Speech Variety Code:  | #7963 |
| GRN Name: | Bengali: Rajshahi |
| Alternate names: | Deshi Kamta Kamtapuri Rajshahi |
| Where spoken: | Bangladesh India Nepal Singapore |
20. Bengali: Samaria | |
| Speech Variety Code:  | #7964 |
| GRN Name: | Bengali: Samaria |
| Alternate names: | Samaria |
| Where spoken: | Bangladesh India Nepal Singapore |
21. Bengali: Saraki | |
| Speech Variety Code:  | #7965 |
| GRN Name: | Bengali: Saraki |
| Alternate names: | Saraki |
| Where spoken: | Bangladesh India Nepal Singapore |
22. Bengali: Singh | |
| Speech Variety Code:  | #5093 |
| Registry Of Dialects (ROD) Code: | 05093 |
| GRN Name: | Bangla: Singh |
| Alternate names: | Singh |
| Where spoken: | Bangladesh India Indonesia Nepal Singapore |
23. Bengali: Siripuria | |
| Speech Variety Code:  | #7966 |
| Ethnologue 16th Edition Language Code: | |
| GRN Name: | Bengali: Siripuria |
| Alternate names: | Kishanganjia Siripuria |
| Where spoken: | Bangladesh India Nepal Singapore |
If you have more information about the Bengali language, please contact the ROD Steward.